EMS Library
This pages is a summary of collected EMS knowledge from the community, such as entity names and how they work.
Please contribute, content is in Markdown format.
Telegram: 0x0005~
Name: Special commands
Used in: Various controllers, thermostats and boilers
Description: Collection of different special functions/commands
Class: Command
EMS category: EMS1.0
Distribution: unicast-write-request
Offset of variables:
Offset | Variable name | min | max | resolution | unit | comment |
---|---|---|---|---|---|---|
0 | Reset Error | 0 | 255 | 1 | enum | 90=error reset, also 153 and 245 do a reset (maybe on a different level) |
2 | Reset burner timer and starts | 0 | 255 | 1 | enum | 165=reset burner timer and restarts |
4 | Chimney sweeper mode | 0 | 255 | 1 | enum | 100=activate, 0=off |
6 | Reset to factory setting | 0 | 255 | 1 | enum | 154=do a reset |
8 | Reset maintenance message | 0 | 255 | 1 | enum | 255=resets maintenance request |
... | ||||||
12 | Erase error history | 0 | 255 | 1 | enum | 169=erase error history |
... | ||||||
42 | Clear error history | 0 | 255 | 1 | enum | 1=local history, 2=global history, 3=both |
44 | Thermal desinfection | 0 | 255 | 1 | enum | 255=start, 254=stop |
... | ||||||
52 | Force manual defrost | 0 | 255 | 1 | enum | 1=start |
... | ||||||
68 | Standby mode | 0 | 255 | 1 | enum | 85=activate if standby can be selected in the menu, 170=deactivate, status is visible in 0x00E4 offset 12.0 |
70 | DHW ECO | 0 | 255 | 1 | enum | 85=activate, 170=deactivate |
Telegram: 0x00C0, 0x00C1~
Name: System error history Used in: Various controllers, thermostats and boilers
Description: Hold the history of errors. 0x00C0 holds the first 10 error messages and 0x00C1 the next 10. Error #1 is the most recent one. Going down the list the errors get older.
Class: monitor
EMS category: EMS2.0
Distribution: unicast-on-request
Offset of variables:
Offset | Variable name | min | max | resolution | unit | comment |
---|---|---|---|---|---|---|
0 | Error 1 source address | 0 | 127 | 1 | if 0x00, then no error | |
1 | Error 1 module ID | 0 | 255 | 1 | same as in telegram 0x02 offset 0 | |
2 | Error 1 module ID extension? | 0 | 255 | 1 | is always 0, but maybe used if offset 1 is more than 255 | |
3 | Error 1 reason | 0 | 255 | 1 | enum | found so far: 0x0A=safety shutdown, 0x0C=intended shutdown, 0x10=after power on, minor?, 0x18=maintenance after reset, 0x20=maintenance |
4.0 | Error 1 Log error | 0 | 1 | 1 | bool | 1=yes, 0=no |
4.1-4.4 | Error 1 display level | 0 | ? | 1 | enum | 0=no display, 2=expert, 4=installer, 8=user |
5-7 | Error 1 code | 0 | 255 | 1 | ASCII | displayed error code |
8-9 | Error 1 code numeric | 0 | 65535 | 1 | enum | numerical part of displayed error |
10 | Error 1 start year | 0 | 255 | 1 | Ignore bit 7, bit 0-6 give the year + 2000. If year is 0, it looks like a relative time from power on of the device and minutes are stored in offest 11-13 | |
11 | Error 1 start month | 0 | 12 | 1 | may be bigger than 12 if minutes since power on are stored here, see comment on offset 10 | |
12 | Error 1 start hour | 0 | 23 | 1 | may be bigger than 23 if minutes since power on are stored here, see comment on offset 10 | |
13 | Error 1 start day | 0 | 31 | 1 | may be bigger than 31 if minutes since power on are stored here, see comment on offset 10 | |
14 | Error 1 start minute | 0 | 59 | 1 | Is 0 if offset 10 is 0 and a relative time is stored in offset 11-13 | |
15 | Error 1 end year | 0 | 255 | 1 | Ignore bit 7, bit 0-6 give the year + 2000. If year is 0, it looks like a relative time from power on of the device and minutes are stored in offest 11-13 | |
16 | Error 1 end month | 0 | 12 | 1 | may be bigger than 12 if minutes since power on are stored here, see comment on offset 10 | |
17 | Error 1 end hour | 0 | 23 | 1 | may be bigger than 23 if minutes since power on are stored here, see comment on offset 10 | |
18 | Error 1 end day | 0 | 31 | 1 | may be bigger than 31 if minutes since power on are stored here, see comment on offset 10 | |
19 | Error 1 end minute | 0 | 59 | 1 | Is 0 if offset 10 is 0 and a relative time is stored in offset 11-13 | |
20 - 39 | Error 2 | same as offset 0 ff. for error 1 | ||||
40 - 59 | Error 3 | same as offset 0 ff. for error 1 | ||||
60 - 79 | Error 4 | same as offset 0 ff. for error 1 | ||||
80 - 99 | Error 5 | same as offset 0 ff. for error 1 | ||||
100 - 119 | Error 6 | same as offset 0 ff. for error 1 | ||||
120 - 139 | Error 7 | same as offset 0 ff. for error 1 | ||||
140 - 159 | Error 8 | same as offset 0 ff. for error 1 | ||||
160 - 179 | Error 9 | same as offset 0 ff. for error 1 | ||||
180 - 199 | Error 10 | same as offset 0 ff. for error 1 |
Telegram: 0x00C2~
Name: Local device error history Used in: Various controllers, thermostats and boilers
Description: Hold the history of errors. Each device has it´s own list of own errors. Error 1 is the most recent one. Going down the list the errors get older.
Class: monitor
EMS category: EMS2.0
Distribution: unicast-on-request
Offset of variables:
Offset | Variable name | min | max | resolution | unit | comment |
---|---|---|---|---|---|---|
0 | Error 1 source address | 0 | 127 | 1 | if 0x00, then no error | |
1 | Error 1 module ID | 0 | 255 | 1 | same as in telegram 0x02 offset 0 | |
2 | Error 1 module ID extension? | 0 | 255 | 1 | is always 0, but maybe used if offset 1 is more than 255 | |
3 | Error 1 reason | 0 | 255 | 1 | enum | found so far: 0x0A=safety shutdown, 0x0C=intended shutdown, 0x10=after power on, minor?, 0x18=maintenance after reset, 0x20=maintenance |
4.0 | Error 1 Log error | 0 | 1 | 1 | bool | 1=yes, 0=no |
4.1-4.4 | Error 1 display level | 0 | ? | 1 | enum | 0=no display, 2=expert, 4=installer, 8=user |
5-7 | Error 1 code | 0 | 255 | 1 | ASCII | displayed error code |
8-9 | Error 1 code numeric | 0 | 65535 | 1 | enum | numerical part of displayed error |
10 | Error 1 start year | 0 | 255 | 1 | Ignore bit 7, bit 0-6 give the year + 2000. If year is 0, it looks like a relative time from power on of the device and minutes are stored in offest 11-13 | |
11 | Error 1 start month | 0 | 12 | 1 | may be bigger than 12 if minutes since power on are stored here, see comment on offset 10 | |
12 | Error 1 start hour | 0 | 23 | 1 | may be bigger than 23 if minutes since power on are stored here, see comment on offset 10 | |
13 | Error 1 start day | 0 | 31 | 1 | may be bigger than 31 if minutes since power on are stored here, see comment on offset 10 | |
14 | Error 1 start minute | 0 | 59 | 1 | Is 0 if offset 10 is 0 and a relative time is stored in offset 11-13 | |
15 | Error 1 end year | 0 | 255 | 1 | Ignore bit 7, bit 0-6 give the year + 2000. If year is 0, it looks like a relative time from power on of the device and minutes are stored in offest 11-13 | |
16 | Error 1 end month | 0 | 12 | 1 | may be bigger than 12 if minutes since power on are stored here, see comment on offset 10 | |
17 | Error 1 end hour | 0 | 23 | 1 | may be bigger than 23 if minutes since power on are stored here, see comment on offset 10 | |
18 | Error 1 end day | 0 | 31 | 1 | may be bigger than 31 if minutes since power on are stored here, see comment on offset 10 | |
19 | Error 1 end minute | 0 | 59 | 1 | Is 0 if offset 10 is 0 and a relative time is stored in offset 11-13 | |
20 - 39 | Error 2 | same as offset 0 ff. for error 1 | ||||
40 - 59 | Error 3 | same as offset 0 ff. for error 1 | ||||
60 - 79 | Error 4 | same as offset 0 ff. for error 1 | ||||
80 - 99 | Error 5 | same as offset 0 ff. for error 1 | ||||
100 - 119 | Error 6 | same as offset 0 ff. for error 1 | ||||
120 - 139 | Error 7 | same as offset 0 ff. for error 1 | ||||
140 - 159 | Error 8 | same as offset 0 ff. for error 1 | ||||
160 - 179 | Error 9 | same as offset 0 ff. for error 1 | ||||
180 - 199 | Error 10 | same as offset 0 ff. for error 1 |
Telegram: 0x02A5, 0x02A6, 0x02A7, 0x02A8, 0x02A9, 0x02AA, 0x02AB, 0x02AC~
Name: NSC controller CH monitor for HCx
Used in: CR50
Description: Monitor values for HC1, HC2, ... HC8
Class: monitor
EMS category: EMS2.0
Distribution: broadcast-on-change, unicast-on-request, broadcast-periodically
Offset of variables:
Offset | Variable name | min | max | resolution | unit | comment |
---|---|---|---|---|---|---|
0-1 | current room temp for this HC | 0 | 40 | 0.1 | °C | -32768=open, 32767=short |
2.0 | heating possible | 0 | 1 | 1 | bool | false=0, true=1 |
2.1 | frost danger outdoor | 0 | 1 | 1 | bool | false=0, true=1 |
2.2 | frost danger room | 0 | 1 | 1 | bool | false=0, true=1 |
2.3 | open window detected in this HC | 0 | 1 | 1 | bool | false=0, true=1 |
2.4 | Weather Depended Control summer mode | 0 | 1 | 1 | bool | false=0, true=1 |
2.5 | Room temp valid | 0 | 1 | 1 | bool | false=0, true=1 |
2.6 | Local season optimizer summer mode | 0 | 1 | 1 | bool | false=0, true=1 |
3 | Optimized room temp setpoint | 0 | 60 | 0.5 | °C | off=0 |
4 | Room temp flow setpoint | 0 | 90 | 1 | °C | off_heat=0, off_cool=90 |
5 | Room temp power setpoint | 0 | 100 | 1 | % | na=255 |
6 | Current room temp setpoint | 0 | 60 | 0.5 | °C | off=0 |
7 | Next room temp setpoint | 0 | 60 | 0.5 | °C | off=0 |
8-9 | Room Temperature Setpoint Determination: time to next setpoint | 1 | 1440 | 1 | min | |
10.0 | Room temp setpoint set automatically | 0 | 1 | 1 | bool | false=0, true=1 |
10.1 | RTSD: Comfort Active | 0 | 1 | 1 | bool | false=0, true=1 |
10.2 | RTSD: Temporary increase of setpoint active | 0 | 1 | 1 | bool | false=0, true=1 |
10.3 | RTSD: Prevention of eco mode active | 0 | 1 | 1 | bool | false=0, true=1 |
10.4 | RTSD: Advance mode is active | 0 | 1 | 1 | false=0, true=1 | |
11 | Room Temp Setpoint: Heating Level | 1 | 4 | 1 | ECO=1, COMFORT1=2, COMFORT2=3, COMFORT3=4 | |
12 | RTSD: Next Heating Level | 1 | 4 | 1 | ECO = 1, COMFORT1=2, COMFORT2=3, COMFORT3=4 | |
13-14 | RTSD: Time To Next Heating Level | 1 | 1440 | 1 | min | |
15-16 | RTSD: Time Since Last Heating Level | 1 | 1440 | 1 | min | |
17 | Floordrying active | 0 | 1 | 1 | bool | false=0, true=1 |
18 | HolidayMode activated for this heating circuit | 0 | 4 | 1 | enum | none=0, AUTO_SAT=1, FIX_TEMP=2, OFF=3, ECO=4 |
... | ||||||
20 | Local Season Optimizer mode | 1 | 3 | 1 | enum | heating=1, idle=2, cooling=3 |
... | ||||||
27-28 | Offset on room temperature setpoint due to room temperature influence | -100 | 300 | 0.1 | K | |
... | ||||||
32 | Room temp sensor value controller extsensor. Value defines the requested relative heating power for the heating circuit | 0 | 100 | 1 | % | |
... |
Telegram 0x02B9, 0x02BA, 0x02BB, 0x02BC, 0x02BD, 0x02BE, 0x02BF, 0x02C0~
Name: NSC Controller RTSD Configuration for HCx
Used in: HMC310, RC300, CR120, BC400, RC100(H)
Description: Configures variables for the Room Temperature Setpoint Determination for HC1, HC2, ... HC8
Class: parameter
EMS category: EMS2.0
Distribution: broadcast-on-change, unicast-on-request, unicast-write-request
Offset of variables:
Offset | Variable name | min | max | resolution | unit | comment |
---|---|---|---|---|---|---|
0 | Operation Mode | -1 | 0 | 1 | enum | auto=-1, manual=0 |
1 | Setpoint Comfort 3 | 10 | 60 | 0,5 | °C | 5°C ... 30°C |
2 | Setpoint Comfort 2 | 10 | 60 | 0,5 | °C | 5°C ... 30°C |
3 | Setpoint Comfort 1 | 10 | 60 | 0,5 | °C | 5°C ... 30°C |
4 | Setpoint Eco | 10 | 60 | 0,5 | °C | 5°C ... 30°C |
5 | Eco Mode | 0 | 3 | 1 | enum | off=0, outdoor=1, room=2,reduced=3 |
6 | Time Limit for manual operation mode: time | 0 | 95 | 1 | 15min | 15 minutes steps from midnight |
7 | Time Limit for manual operation mode: weekday | -1 | 6 | 1 | enum | OFF=-1, MONDAY=0, TUESDAY=1, WEDNESDAY=2, THURSDAY=3, FRIDAY=4, SATURDAY=5, SUNDAY=6 |
8 | Temporary Room Temp Setpoint | -1 | 60 | 0,5 | °C | NA=-1, OFF = 0 |
9 | Outdoor Temp Threshold | -20 | 10 | 1 | °C | |
10 | Manual Setpoint | 10 | 60 | 0,5 | °C | OFF = 0 |
11 | Active Clock Program | 1 | 2 | 1 | enum | clock program 1 or 2 |
12 | Outdoor temp threshold for prevention of reduced temp | -30 | 10 | 1 | °C | OFF = -31 |
... | ||||||
17 | Room temperature setpoint for cooling | 5 | 30 | 0,5 | °C | OFF=0 |
... | ||||||
19 | Switch Clock Value Mode | 1 | 2 | 1 | enum | LEVELS=1, ABS_TEMP = 2 |
20 | Comfort Eco Temp Threshold | 24 | 44 | 0,5 | °C | |
21 | Heating Mode New | 0 | 2 | 1 | enum | OFF=0, ON=1, AUTO=2 |
22 | Setpoint manual temp | 10 | 60 | 0,5 | °C | 5°C ... 30°C |
23 | Boost mode | -1 | 0 | 1 | bool | YES=-1, NO=0 |
24 | Boost mode duration | 1 | 8 | 1 | h | |
... | ||||||
28 | Cooling Operation Mode | 0 | 1 | 1 | enum | OFF=0, ON=1 |
29 | Room temperature setpoint for cooling (new) | 10 | 60 | 0,5 | °C | 5°C ... 30°C |
Telegram: 0x02C3, 0x02C4, 0x02C5, 0x02C6, 0x02C7, 0x02C8, 0x02C9, 0x02CA~
Name: NSC Clock Program 1 for HCx
Used in: CR50, RC310
Description: Sets heating level switch points for HC1, HC2, ... HC8
Class: parameter
EMS category: EMS2.0
Distribution: broadcast-on-change, unicast-on-request, unicast-write-request
Offset of variables:
Offset | Variable name | min | max | resolution | unit | comment |
---|---|---|---|---|---|---|
0 | 1st switch point Monday level | -1 | 30 | 1 | 1=ECO, 2=Comfort1, 3=comfort2, 4=comfort3 | |
1 | 1st switch point Monday time | -1 | 95 | 1 | 15min | -1=na, 15min increments from midnight |
2 | 2nd switch point Monday level | -1 | 30 | 1 | 1=ECO, 2=Comfort1, 3=comfort2, 4=comfort3 | |
3 | 2nd switch point Monday time | -1 | 95 | 1 | 15min | -1=na, 15min increments from midnight |
4 | 3rd switch point Monday level | -1 | 30 | 1 | 1=ECO, 2=Comfort1, 3=comfort2, 4=comfort3 | |
5 | 3rd switch point Monday time | -1 | 95 | 1 | 15min | -1=na, 15min increments from midnight |
6 | 4th switch point Monday level | -1 | 30 | 1 | 1=ECO, 2=Comfort1, 3=comfort2, 4=comfort3 | |
7 | 4th switch point Monday time | -1 | 95 | 1 | 15min | -1=na, 15min increments from midnight |
8 | 5th switch point Monday level | -1 | 30 | 1 | 1=ECO, 2=Comfort1, 3=comfort2, 4=comfort3 | |
9 | 5th switch point Monday time | -1 | 95 | 1 | 15min | -1=na, 15min increments from midnight |
10 | 6th switch point Monday level | -1 | 30 | 1 | 1=ECO, 2=Comfort1, 3=comfort2, 4=comfort3 | |
11 | 6th switch point Monday time | -1 | 95 | 1 | 15min | -1=na, 15min increments from midnight |
12 | 1st switch point Tuesday level | -1 | 30 | 1 | 1=ECO, 2=Comfort1, 3=comfort2, 4=comfort3 | |
13 | 1st switch point Tuesday time | -1 | 95 | 1 | 15min | -1=na, 15min increments from midnight |
14 | 2nd switch point Tuesday level | -1 | 30 | 1 | 1=ECO, 2=Comfort1, 3=comfort2, 4=comfort3 | |
15 | 2nd switch point Tuesday time | -1 | 95 | 1 | 15min | -1=na, 15min increments from midnight |
16 | 3rd switch point Tuesday level | -1 | 30 | 1 | 1=ECO, 2=Comfort1, 3=comfort2, 4=comfort3 | |
17 | 3rd switch point Tuesday time | -1 | 95 | 1 | 15min | -1=na, 15min increments from midnight |
18 | 4th switch point Tuesday level | -1 | 30 | 1 | 1=ECO, 2=Comfort1, 3=comfort2, 4=comfort3 | |
19 | 4th switch point Tuesday time | -1 | 95 | 1 | 15min | -1=na, 15min increments from midnight |
20 | 5th switch point Tuesday level | -1 | 30 | 1 | 1=ECO, 2=Comfort1, 3=comfort2, 4=comfort3 | |
21 | 5th switch point Tuesday time | -1 | 95 | 1 | 15min | -1=na, 15min increments from midnight |
22 | 6th switch point Tuesday level | -1 | 30 | 1 | 1=ECO, 2=Comfort1, 3=comfort2, 4=comfort3 | |
23 | 6th switch point Tuesday time | -1 | 95 | 1 | 15min | -1=na, 15min increments from midnight |
24 | 1st switch point Wednesday level | -1 | 30 | 1 | 1=ECO, 2=Comfort1, 3=comfort2, 4=comfort3 | |
25 | 1st switch point Wednesday time | -1 | 95 | 1 | 15min | -1=na, 15min increments from midnight |
26 | 2nd switch point Wednesday level | -1 | 30 | 1 | 1=ECO, 2=Comfort1, 3=comfort2, 4=comfort3 | |
27 | 2nd switch point Wednesday time | -1 | 95 | 1 | 15min | -1=na, 15min increments from midnight |
28 | 3rd switch point Wednesday level | -1 | 30 | 1 | 1=ECO, 2=Comfort1, 3=comfort2, 4=comfort3 | |
29 | 3rd switch point Wednesday time | -1 | 95 | 1 | 15min | -1=na, 15min increments from midnight |
30 | 4th switch point Wednesday level | -1 | 30 | 1 | 1=ECO, 2=Comfort1, 3=comfort2, 4=comfort3 | |
31 | 4th switch point Wednesday time | -1 | 95 | 1 | 15min | -1=na, 15min increments from midnight |
32 | 5th switch point Wednesday level | -1 | 30 | 1 | 1=ECO, 2=Comfort1, 3=comfort2, 4=comfort3 | |
33 | 5th switch point Wednesday time | -1 | 95 | 1 | 15min | -1=na, 15min increments from midnight |
34 | 6th switch point Wednesday level | -1 | 30 | 1 | 1=ECO, 2=Comfort1, 3=comfort2, 4=comfort3 | |
35 | 6th switch point Wednesday time | -1 | 95 | 1 | 15min | -1=na, 15min increments from midnight |
36 | 1st switch point Thursday level | -1 | 30 | 1 | 1=ECO, 2=Comfort1, 3=comfort2, 4=comfort3 | |
37 | 1st switch point Thursday time | -1 | 95 | 1 | 15min | -1=na, 15min increments from midnight |
38 | 2nd switch point Thursday level | -1 | 30 | 1 | 1=ECO, 2=Comfort1, 3=comfort2, 4=comfort3 | |
39 | 2nd switch point Thursday time | -1 | 95 | 1 | 15min | -1=na, 15min increments from midnight |
40 | 3rd switch point Thursday level | -1 | 30 | 1 | 1=ECO, 2=Comfort1, 3=comfort2, 4=comfort3 | |
41 | 3rd switch point Thursday time | -1 | 95 | 1 | 15min | -1=na, 15min increments from midnight |
42 | 4th switch point Thursday level | -1 | 30 | 1 | 1=ECO, 2=Comfort1, 3=comfort2, 4=comfort3 | |
43 | 4th switch point Thursday time | -1 | 95 | 1 | 15min | -1=na, 15min increments from midnight |
44 | 5th switch point Thursday level | -1 | 30 | 1 | 1=ECO, 2=Comfort1, 3=comfort2, 4=comfort3 | |
45 | 5th switch point Thursday time | -1 | 95 | 1 | 15min | -1=na, 15min increments from midnight |
46 | 6th switch point Thursday level | -1 | 30 | 1 | 1=ECO, 2=Comfort1, 3=comfort2, 4=comfort3 | |
47 | 6th switch point Thursday time | -1 | 95 | 1 | 15min | -1=na, 15min increments from midnight |
48 | 1st switch point Friday level | -1 | 30 | 1 | 1=ECO, 2=Comfort1, 3=comfort2, 4=comfort3 | |
49 | 1st switch point Friday time | -1 | 95 | 1 | 15min | -1=na, 15min increments from midnight |
50 | 2nd switch point Friday level | -1 | 30 | 1 | 1=ECO, 2=Comfort1, 3=comfort2, 4=comfort3 | |
51 | 2nd switch point Friday time | -1 | 95 | 1 | 15min | -1=na, 15min increments from midnight |
52 | 3rd switch point Friday level | -1 | 30 | 1 | 1=ECO, 2=Comfort1, 3=comfort2, 4=comfort3 | |
53 | 3rd switch point Friday time | -1 | 95 | 1 | 15min | -1=na, 15min increments from midnight |
54 | 4th switch point Friday level | -1 | 30 | 1 | 1=ECO, 2=Comfort1, 3=comfort2, 4=comfort3 | |
55 | 4th switch point Friday time | -1 | 95 | 1 | 15min | -1=na, 15min increments from midnight |
56 | 5th switch point Friday level | -1 | 30 | 1 | 1=ECO, 2=Comfort1, 3=comfort2, 4=comfort3 | |
57 | 5th switch point Friday time | -1 | 95 | 1 | 15min | -1=na, 15min increments from midnight |
58 | 6th switch point Friday level | -1 | 30 | 1 | 1=ECO, 2=Comfort1, 3=comfort2, 4=comfort3 | |
59 | 6th switch point Friday time | -1 | 95 | 1 | 15min | -1=na, 15min increments from midnight |
60 | 1st switch point Saturday level | -1 | 30 | 1 | 1=ECO, 2=Comfort1, 3=comfort2, 4=comfort3 | |
61 | 1st switch point Saturday time | -1 | 95 | 1 | 15min | -1=na, 15min increments from midnight |
62 | 2nd switch point Saturday level | -1 | 30 | 1 | 1=ECO, 2=Comfort1, 3=comfort2, 4=comfort3 | |
63 | 2nd switch point Saturday time | -1 | 95 | 1 | 15min | -1=na, 15min increments from midnight |
64 | 3rd switch point Saturday level | -1 | 30 | 1 | 1=ECO, 2=Comfort1, 3=comfort2, 4=comfort3 | |
65 | 3rd switch point Saturday time | -1 | 95 | 1 | 15min | -1=na, 15min increments from midnight |
66 | 4th switch point Saturday level | -1 | 30 | 1 | 1=ECO, 2=Comfort1, 3=comfort2, 4=comfort3 | |
67 | 4th switch point Saturday time | -1 | 95 | 1 | 15min | -1=na, 15min increments from midnight |
68 | 5th switch point Saturday level | -1 | 30 | 1 | 1=ECO, 2=Comfort1, 3=comfort2, 4=comfort3 | |
69 | 5th switch point Saturday time | -1 | 95 | 1 | 15min | -1=na, 15min increments from midnight |
70 | 6th switch point Saturday level | -1 | 30 | 1 | 1=ECO, 2=Comfort1, 3=comfort2, 4=comfort3 | |
71 | 6th switch point Saturday time | -1 | 95 | 1 | 15min | -1=na, 15min increments from midnight |
72 | 1st switch point Sunday level | -1 | 30 | 1 | 1=ECO, 2=Comfort1, 3=comfort2, 4=comfort3 | |
73 | 1st switch point Sunday time | -1 | 95 | 1 | 15min | -1=na, 15min increments from midnight |
74 | 2nd switch point Sunday level | -1 | 30 | 1 | 1=ECO, 2=Comfort1, 3=comfort2, 4=comfort3 | |
75 | 2nd switch point Sunday time | -1 | 95 | 1 | 15min | -1=na, 15min increments from midnight |
76 | 3rd switch point Sunday level | -1 | 30 | 1 | 1=ECO, 2=Comfort1, 3=comfort2, 4=comfort3 | |
77 | 3rd switch point Sunday time | -1 | 95 | 1 | 15min | -1=na, 15min increments from midnight |
78 | 4th switch point Sunday level | -1 | 30 | 1 | 1=ECO, 2=Comfort1, 3=comfort2, 4=comfort3 | |
79 | 4th switch point Sunday time | -1 | 95 | 1 | 15min | -1=na, 15min increments from midnight |
80 | 5th switch point Sunday level | -1 | 30 | 1 | 1=ECO, 2=Comfort1, 3=comfort2, 4=comfort3 | |
81 | 5th switch point Sunday time | -1 | 95 | 1 | 15min | -1=na, 15min increments from midnight |
82 | 6th switch point Sunday level | -1 | 30 | 1 | 1=ECO, 2=Comfort1, 3=comfort2, 4=comfort3 | |
83 | 6th switch point Sunday time | -1 | 95 | 1 | 15min | -1=na, 15min increments from midnight |
84-101 | Heating program name | 32 | 255 | 1 | ASCII | 18 ASCII characters |
Telegram: 0x02CC~
Name: DHW priority for unmixed heating circits
Used in: HMC310
Description: Enables/disables dhw priority in unmixed circuits where HC1 is directly connected to the heat source
Class: parameter
EMS category: EMS2.0
Distribution: broadcast-on-change, unicast-on-request, unicast-write-request
Offset of variables:
Offset | Variable name | min | max | resolution | unit | comment |
---|---|---|---|---|---|---|
... | ||||||
3 | DHW priority | 0 | 1 | 1 | bool | 0=no, 1=yes |
... |
Missing offsets may be like in 0x02CD. But some make no sense because they are related to the mixer and this is for unmixed circuits.
Telegram: 0x02CD, 0x02CE, 0x02CF, 0x02D0, 0x02D1, 0x02D2, 0x02D3, 0x02D4~
Name: DHW priority for mixed heating circits HC1, ..., HC8
Used in: RC310
Description: Enables/disables dhw priority in unmixed circuits where HC1 is directly connected to the heat source
Class: parameter
EMS category: EMS2.0
Distribution: broadcast-on-change, unicast-on-request, unicast-write-request
Offset of variables:
Offset | Variable name | min | max | resolution | unit | comment |
---|---|---|---|---|---|---|
0 | HC mixed circuit | -1 | 0 | 1 | bool | -1=yes, 0=no |
1 | Valve runtime time | 1 | 60 | 1 | 10sec | |
2 | Supply temp offset | 0 | 20 | 1 | K | |
3 | DHW priority | -1 | 0 | 1 | bool | -1=yes, 0=no |
4 | Mixer pos for condesation protection | 0 | 100 | 1 | % | |
5 | Constant heating hc | -1 | 0 | 1 | bool | -1=yes, 0=no |
6 | Detection of low flow volume | -1 | 0 | 1 | bool | -1=yes, 0=no |
Telegram: 0x02F5, 0x02F6~
Name: Configuration of DHWx
Used in: CR50
Description: Configuration of DHW1, DHW2
Class: parameter
EMS category: EMS2.0
Distribution: broadcast-on-change, unicast-on-request, unicast-write-request
Offset of variables:
Offset | Variable name | min | max | resolution | unit | comment |
---|---|---|---|---|---|---|
0 | DHW configuration | 0 | 3 | 1 | enum | 0=none, 1=appliance, 2=module, 3=fresh water station |
1 | Circulation pump installed | -1 | 0 | 1 | bool | -1(0xFF)=yes, 0=no |
2 | Operation mode | 0 | 5 | 1 | enum | 0=off, 1=on low, 2=on high, 3=HC program, 4=own program, 5=on eco |
3 | Circulation pump operation mode | 0 | 3 | 1 | enum | 0=off, 1=on, 2=like DHW program, 3=own program |
4 | according HC program | 0 | 8 | 1 | enum | according HC program x |
5 | Automatic thermal desinfection | -1 | 0 | 1 | bool | -1(0xFF)=yes, 0=no |
6 | Thermal desinfection time | 0 | 95 | 1 | 15 min | |
7 | Weekday for thermal desinfection | 0 | 7 | 1 | enum | 0=Mo, 1=Tu, 2=We, 3=Th, 4=Fr, 5=Sa, 6=So, 7=every day |
8 | Daily heat up | -1 | 0 | 1 | bool | -1(0xFF)=yes, 0=no |
9 | Daily heat up time | 0 | 95 | 1 | 15 min | |
10 | Extra heat heat up duration | 0 | 95 | 1 | 15 min | |
11 | Extra heat up from main controller | -1 | 0 | 1 | bool | -1(0xFF)=yes, 0=no |
12 | Extra heat up from HC1 controller | -1 | 0 | 1 | bool | -1(0xFF)=yes, 0=no |
13 | Extra heat up from HC2 controller | -1 | 0 | 1 | bool | -1(0xFF)=yes, 0=no |
14 | Extra heat up from HC3 controller | -1 | 0 | 1 | bool | -1(0xFF)=yes, 0=no |
15 | Extra heat up from HC4 controller | -1 | 0 | 1 | bool | -1(0xFF)=yes, 0=no |
16 | Extra heat up from HC5 controller | -1 | 0 | 1 | bool | -1(0xFF)=yes, 0=no |
17 | Extra heat up from HC6 controller | -1 | 0 | 1 | bool | -1(0xFF)=yes, 0=no |
18 | Extra heat up from HC7 controller | -1 | 0 | 1 | bool | -1(0xFF)=yes, 0=no |
19 | Extra heat up from HC8 controller | -1 | 0 | 1 | bool | -1(0xFF)=yes, 0=no |
20 | Fresh water system | 1 | 2 | 1 | enum | 1=appliance, 2=module |
21 | Solar start time | -1 | 95 | 1 | 15 min | -1=na |
22 | Solar stop time | -1 | 95 | 1 | 15 min | -1=na |
23 | All operation modes allowed | -1 | 0 | 1 | bool | -1=yes, 0=no |
Telegram: 0x02FF, 0x0300~
Name: NSC Clock Program for dhw
Used in: RC310
Description: Sets dhw switch points for DHW1 and DHW2
Class: parameter
EMS category: EMS2.0
Distribution: broadcast-on-change, unicast-on-request, unicast-write-request
Offset of variables:
Offset | Variable name | min | max | resolution | unit | comment |
---|---|---|---|---|---|---|
0 | 1st switch point Monday temperature | 0 | 3 | 1 | enum | OFF = 0, ON_LOW = 1, ON_HIGH = 2, ON_ECO = 3 |
1 | 1st switch point Monday time | -1 | 95 | 1 | 15min | -1=na, 15min increments from midnight |
2 | 2nd switch point Monday temperature | 0 | 3 | 1 | enum | OFF = 0, ON_LOW = 1, ON_HIGH = 2, ON_ECO = 3 |
3 | 2nd switch point Monday time | -1 | 95 | 1 | 15min | -1=na, 15min increments from midnight |
4 | 3rd switch point Monday temperature | 0 | 3 | 1 | enum | OFF = 0, ON_LOW = 1, ON_HIGH = 2, ON_ECO = 3 |
5 | 3rd switch point Monday time | -1 | 95 | 1 | 15min | -1=na, 15min increments from midnight |
